| 
				Particulrs | 
				Price Jan 
				2007 | 
				
				PHILSENSEX POINTS  | 
				Average 
				Market | 
				
				PHILSENSEX | 
			
			
				| 
				  | 
				Base or 
				the issue price | 
				IN 
				FEBRUARY 2007 | 
				Price in 
				June 2011 | 
				POINTS 
				FOR May 2011 | 
			
			
				| 
				Independence | 
				
				Rs.125.00 | 
				1 | 
				Rs. 
				400.00 | 
				3.20 | 
			
			
				| Air 
				India | 
				Rs.75.00 | 
				1 | 
				Rs.150.00 | 
				2.00 | 
			
			
				| 
				Gandhi Set of 4 | 
				Rs.4000.00 | 
				1 | 
				
				Rs.15000.00 | 
				3.75 | 
			
			
				| UPU 
				Set of 4 | 
				Rs.350.00 | 
				1 | 
				Rs.1500.00 | 
				4.30 | 
			
			
				| 
				Republic of India Set of 4 | 
				Rs.350.00 | 
				1 | 
				Rs.1250.00 | 
				3.57 | 
			
			
				| 
				Geological | 
				Rs.20.00 | 
				1 | 
				Rs.75.00 | 
				3.75 | 
			
			
				| 
				Asian Games | 
				Rs.250.00 | 
				1 | 
				Rs.1000.00 | 
				4.00 | 
			
			
				| 
				Poets | 
				Rs.600.00 | 
				1 | 
				Rs.2400.00 | 
				4.00 | 
			
			
				| 
				Poet Gutter Pair Set | 
				Rs10000.00 | 
				  | 
				Rs.65000.00 | 
				  | 
			
			
				| 
				Railway | 
				Rs.20.00 | 
				1 | 
				Rs.50.00 | 
				2.50 | 
			
			
				| 
				Railway Gutter Pair | 
				Rs.750.00 | 
				  | 
				Rs.3000.00 | 
				  | 
			
			
				| 
				Everest | 
				Rs.200.00 | 
				1 | 
				Rs.750.00 | 
				2.80 | 
			
			
				| 
				Telegraphs | 
				Rs.250.00 | 
				1 | 
				Rs.600.00 | 
				2.40 | 
			
			
				| 
				Stamp Centenary | 
				Rs.300.00 | 
				1 | 
				Rs.750.00 | 
				2.50 | 
			
			
				| UN 
				Day | 
				Rs.25.00 | 
				1 | 
				Rs.50.00 | 
				2.00 | 
			
			
				| 
				Forestry | 
				Rs.20.00 | 
				1 | 
				Rs.40.00 | 
				2.00 | 
			
			
				| 
				Buddha Jayanthi | 
				Rs.175.00 | 
				1 | 
				Rs.525.00 | 
				3.00 | 
			
			
				| 
				Tilak | 
				Rs.10.00 | 
				1 | 
				Rs.40.00 | 
				4.00 | 
			
			
				| 
				Archaeological Series 16v (NH.White Gum) | 
				Rs.4000.00 | 
				1 | 
				Rs.12500.00 | 
				3.13 | 
			
			
				| 
				Archaeological Series 19v (NH White Gum) | 
				Rs.5000.00 | 
				  | 
				Rs.15000.00 | 
				  | 
			
			
				| 
				Archaeological Series 20v (NH White Gum) | 
				Rs.6500.00 | 
				  | 
				Rs.19,000.00 | 
				  | 
			
			
				| 
				Five Year Plan Set 18v | 
				Rs.1300.00 | 
				1 | 
				Rs.4200.00 | 
				3.23 | 
			
			
				|   | 
				  | 
				18 | 
				  | 
				56.13 | 
			
			
				| 
				Decimal Currency | 
				 | 
				 | 
				 | 
				 | 
			
			
				| 
				1957 Map of India Star WKM | 
				500 | 
				1 | 
				1200.00 | 
				2.40 | 
			
			
				| 
				1958 Map of India Ashokan WKM | 
				500 | 
				1 | 
				950.00 | 
				1.90 | 
			
			
				| 
				Set of 5 Map of India Coil Stamp Singles Ashokan WKM | 
				1500 | 
				1 | 
				Rs.26000.00 | 
				17.33 | 
			
			
				| 
				1957 Year Pack | 
				225 | 
				1 | 
				750.00 | 
				3.33 | 
			
			
				| 
				Mutiny Set | 
				100 | 
				  | 
				500.00 | 
				  | 
			
			
				| 
				1958 Year Pack | 
				75 | 
				1 | 
				225.00 | 
				3.00 | 
			
			
				| Air 
				Force Set | 
				25 | 
				  | 
				120.00 | 
				  | 
			
			
				| 
				1959 Year Pack | 
				35 | 
				1 | 
				50.00 | 
				1.43 | 
			
			
				| 
				1960 Year Pack | 
				60 | 
				1 | 
				240.00 | 
				4.00 | 
			
			
				| 
				Kalidasa Set | 
				20 | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				1961 Year Pack | 
				350 | 
				1 | 
				900.00 | 
				2.57 | 
			
			
				| 
				Areal Post | 
				150 | 
				  | 
				500.00 | 
				  | 
			
			
				| 
				Archaeological Survey | 
				60 | 
				  | 
				250.00 | 
				  | 
			
			
				| 
				1962 Year Pack | 
				70 | 
				1 | 
				200.00 | 
				2.85 | 
			
			
				| 
				1963 Year Pack | 
				225 | 
				1 | 
				1200.00 | 
				5.33 | 
			
			
				| 
				Kalidasa Overprint | 
				50 | 
				  | 
				500.00 | 
				  | 
			
			
				| 
				Defence Campaign | 
				25 | 
				  | 
				125.00 | 
				  | 
			
			
				| 
				Wildlife Set | 
				90 | 
				  | 
				600.00 | 
				  | 
			
			
				| 
				1964 Year Pack | 
				80 | 
				1 | 
				250.00 | 
				3.13 | 
			
			
				| 
				1965 Year Pack | 
				60 | 
				1 | 
				150.00 | 
				2.50 | 
			
			
				| 
				1966 Year Pack | 
				70 | 
				1 | 
				175.00 | 
				2.50 | 
			
			
				| 1967 
				Year Pack | 
				75 | 
				1 | 
				110.00 | 
				1.47 | 
			
			
				| 
				1968 Year Pack | 
				150 | 
				1 | 
				600.00 | 
				4.00 | 
			
			
				| 
				Bird Set | 
				  | 
				  | 
				400.00 | 
				  | 
			
			
				| 
				1969 Year Pack | 
				150 | 
				1 | 
				750.00 | 
				5.00 | 
			
			
				| 
				Gandhi Cent Issue Set of 4 | 
				75 | 
				  | 
				500.00 | 
				  | 
			
			
				| 
				1970 Year Pack | 
				125 | 
				1 | 
				375.00 | 
				3.00 | 
			
			
				| 
				Inpex | 
				  | 
				  | 
				150.00 | 
				  | 
			
			
				| 
				1971 Year Pack | 
				85 | 
				1 | 
				250.00 | 
				2.94 | 
			
			
				| 
				1972 Year Pack | 
				80 | 
				1 | 
				250.00 | 
				3.12 | 
			
			
				| 
				1973 Year Pack | 
				200 | 
				1 | 
				500.00 | 
				2.50 | 
			
			
				| 
				Indian Miniature Paintings | 
				40 | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Indipex 73 | 
				20 | 
				  | 
				60.00 | 
				  | 
			
			
				| 
				Centenary Series | 
				25 | 
				  | 
				60.00 | 
				  | 
			
			
				| 
				1974 Year Pack | 
				150 | 
				1 | 
				450.00 | 
				3.00 | 
			
			
				| 
				Mathura Museum Se-tenant Pair | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				1975 Year Pack | 
				300 | 
				1 | 
				1200.00 | 
				4.00 | 
			
			
				| 
				Indian Birds | 
				50 | 
				  | 
				150.00 | 
				  | 
			
			
				| 
				Dances of India | 
				60 | 
				  | 
				400.00 | 
				  | 
			
			
				| 
				Inpex 75 | 
				20 | 
				  | 
				120.00 | 
				  | 
			
			
				| 
				1976 Year Pack | 
				275 | 
				1 | 
				825.00 | 
				3.00 | 
			
			
				| 
				Locamotives | 
				40 | 
				  | 
				125.00 | 
				  | 
			
			
				| 
				Olympic Games | 
				40 | 
				  | 
				150.00 | 
				  | 
			
			
				| 
				Wild Life | 
				60 | 
				  | 
				150.00 | 
				  | 
			
			
				| 1977 
				Year Pack | 
				375 | 
				1 | 
				2000.00 | 
				5.33 | 
			
			
				| 
				Indian Flowers | 
				40 | 
				  | 
				80.00 | 
				  | 
			
			
				| 
				Homeopathic congress | 
				30 | 
				  | 
				400.00 | 
				  | 
			
			
				| 
				1978 Year pack | 
				230 | 
				1 | 
				750.00 | 
				3.26 | 
			
			
				| 
				Ruben | 
				20 | 
				  | 
				75.00 | 
				  | 
			
			
				| 
				Paintings | 
				40 | 
				  | 
				120.00 | 
				  | 
			
			
				| 
				Museums | 
				40 | 
				  | 
				70.00 | 
				  | 
			
			
				| 
				1979 Year Pack | 
				130 | 
				1 | 
				390.00 | 
				3.00 | 
			
			
				| 
				India 80 Air Crafts | 
				30 | 
				  | 
				70.00 | 
				  | 
			
			
				| 
				1980 Year Set | 
				265 | 
				1 | 
				750.00 | 
				2.83 | 
			
			
				| 
				India 80 Set | 
				30 | 
				  | 
				75.00 | 
				  | 
			
			
				| 
				Olympic Games | 
				20 | 
				  | 
				35.00 | 
				  | 
			
			
				| 
				Gandhi Dandi march Se-tenant | 
				  | 
				  | 
				125.00 | 
				  | 
			
			
				| 
				Bustards | 
				30 | 
				  | 
				90.00 | 
				  | 
			
			
				| 
				Brides | 
				30 | 
				  | 
				75.00 | 
				  | 
			
			
				| 
				1981 Year Set | 
				275 | 
				1 | 
				550.00 | 
				2.00 | 
			
			
				| 
				Flowering Trees | 
				50 | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Butterflies | 
				30 | 
				  | 
				150.00 | 
				  | 
			
			
				| PLO | 
				10 | 
				  | 
				30.00 | 
				  | 
			
			
				| 
				1982 Year Set | 
				375 | 
				1 | 
				1225.00 | 
				3.26 | 
			
			
				| 
				Picasso | 
				20 | 
				  | 
				75.00 | 
				  | 
			
			
				| 
				Himalayan Flowers | 
				30 | 
				  | 
				75.00 | 
				  | 
			
			
				| Air 
				Force  | 
				10 | 
				  | 
				30.00 | 
				  | 
			
			
				| 
				Wild Life | 
				30 | 
				  | 
				125.00 | 
				  | 
			
			
				| 
				Darjeeling Railway | 
				10 | 
				  | 
				150.00 | 
				  | 
			
			
				| 1983 
				Year Set | 
				475 | 
				1 | 
				1300.00 | 
				2.74 | 
			
			
				| 
				Antarctic | 
				15 | 
				  | 
				75.00 | 
				  | 
			
			
				| 
				Crane workshop | 
				20 | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Kanha National Park | 
				20 | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Bombay Natural Society | 
				20 | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Wildlife Set | 
				40 | 
				  | 
				125.00 | 
				  | 
			
			
				| 
				1984 Year Set | 
				275 | 
				1 | 
				1500.00 | 
				5.45 | 
			
			
				| 
				President Fleet Se-tenant Block | 
				60 | 
				  | 
				1000.00 | 
				  | 
			
			
				| 
				Olympic Games | 
				30 | 
				  | 
				75.00 | 
				  | 
			
			
				| 
				Fort | 
				40 | 
				  | 
				75.00 | 
				  | 
			
			
				| 
				Rose | 
				25 | 
				  | 
				75.00 | 
				  | 
			
			
				| 
				1985 Year Set | 
				500 | 
				1 | 
				2750.00 | 
				5.50 | 
			
			
				| 
				White wingned Wood Duck | 
				30 | 
				  | 
				300.00 | 
				  | 
			
			
				| 
				Bach & Handel | 
				40 | 
				  | 
				300.00 | 
				  | 
			
			
				| 
				Freedom Movement Se-tenant Block | 
				60 | 
				  | 
				1000.00 | 
				  | 
			
			
				| 
				1986 Year set | 
				475 | 
				1 | 
				2300.00 | 
				4.84 | 
			
			
				| 
				Naval Dock Yard | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| INS 
				Vikrant | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Indian Police Se-tenant pair | 
				  | 
				  | 
				750.00 | 
				  | 
			
			
				| 
				Corbett National Park | 
				  | 
				  | 
				150.00 | 
				  | 
			
			
				| 
				1987 Year Set | 
				850 | 
				1 | 
				2750.00 | 
				3.23 | 
			
			
				| 
				Africa fund | 
				  | 
				  | 
				500.00 | 
				  | 
			
			
				| 
				S.E.Railway | 
				  | 
				  | 
				500.00 | 
				  | 
			
			
				| 
				Wild life | 
				  | 
				  | 
				150.00 | 
				  | 
			
			
				| 1988 
				Year Set | 
				575 | 
				1 | 
				1500.00 | 
				2.61 | 
			
			
				| 
				Himalayan Peak | 
				  | 
				  | 
				450.00 | 
				  | 
			
			
				| 
				Swaraj Se-tenant Pair | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				1989 Year Set | 
				460 | 
				1 | 
				1000.00 | 
				2.20 | 
			
			
				| 
				India 89 | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Fleet reivew | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				Florican | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				1990 Year Set | 
				600 | 
				1 | 
				1500.00 | 
				2.50 | 
			
			
				| 
				Asian Games | 
				  | 
				  | 
				130.00 | 
				  | 
			
			
				| 
				Indo-Russia Se-tenant Pair | 
				  | 
				  | 
				175.00 | 
				  | 
			
			
				| BSF | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				1991 Year Set | 
				1350 | 
				1 | 
				6000.00 | 
				4.44 | 
			
			
				| 
				Marine Mammals | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				Antarctic Treaty Se-tenant Pair | 
				  | 
				  | 
				300.00 | 
				  | 
			
			
				| 
				Diamond Jubliee New Delhi Se-tenant Pair | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				Mahadevi Varma Se-tenant Pair | 
				  | 
				  | 
				4000.00 | 
				  | 
			
			
				| 
				Orchids of India | 
				  | 
				  | 
				250.00 | 
				  | 
			
			
				| 
				Yoga | 
				  | 
				  | 
				150.00 | 
				  | 
			
			
				| 
				1992 Year Set | 
				950 | 
				1 | 
				6400.00 | 
				6.73 | 
			
			
				| 
				Bridges Se-tenant Pair | 
				  | 
				  | 
				2500.00 | 
				  | 
			
			
				| 
				Adventure sports | 
				  | 
				  | 
				1000.00 | 
				  | 
			
			
				| 
				Olympics | 
				  | 
				  | 
				225.00 | 
				  | 
			
			
				| 
				Airforce Se-tenant Pair | 
				  | 
				  | 
				2500.00 | 
				  | 
			
			
				| 
				Birds of Prey | 
				  | 
				  | 
				300.00 | 
				  | 
			
			
				| 1993 
				Year Set | 
				700 | 
				1 | 
				1400.00 | 
				2.00 | 
			
			
				| 
				Mountain Locomotives | 
				  | 
				  | 
				250.00 | 
				  | 
			
			
				| 
				Indian Floweering Trees | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				1994 Year Set | 
				1750 | 
				1 | 
				8000.00 | 
				4.57 | 
			
			
				| 
				Satyajit Ray Se-tenant pair | 
				  | 
				  | 
				300.00 | 
				  | 
			
			
				| 
				125th Annv.Gandhi | 
				  | 
				  | 
				475.00 | 
				  | 
			
			
				| 
				Water Bird | 
				  | 
				  | 
				4000.00 | 
				  | 
			
			
				| 
				Begum Akhtar | 
				  | 
				  | 
				1000.00 | 
				  | 
			
			
				| 
				Baroda Museum | 
				  | 
				  | 
				1000.00 | 
				  | 
			
			
				| 
				1995 Year Set | 
				500 | 
				  | 
				2500.00 | 
				5.00 | 
			
			
				| 
				National Science Academy | 
				  | 
				  | 
				750.00 | 
				  | 
			
			
				| 100 
				Years of Cinema | 
				  | 
				  | 
				250.00 | 
				  | 
			
			
				| 
				India South Africa Gandhi | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				1996 Year Set | 
				800 | 
				1 | 
				2000.00 | 
				2.19 | 
			
			
				| 
				Cricket | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Paintings | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Himalayan Ecology | 
				  | 
				  | 
				120.00 | 
				  | 
			
			
				| 
				Salim Ali Se-tenant Pair | 
				  | 
				  | 
				400.00 | 
				  | 
			
			
				| 
				1997 Year Set | 
				1350 | 
				  | 
				4000.00 | 
				2.96 | 
			
			
				| 
				Parijat Se-tenant Pair | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				Beaches of India | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				Scindia School Se-tenant Pair | 
				  | 
				  | 
				1250.00 | 
				  | 
			
			
				| 1998 
				Year Set | 
				1200 | 
				  | 
				2500.00 | 
				2.08 | 
			
			
				| Air 
				India Se-teant Pair | 
				  | 
				  | 
				300.00 | 
				  | 
			
			
				| 
				National Savings Se-tenant Pair | 
				  | 
				  | 
				300.00 | 
				  | 
			
			
				| 
				Musical Instruments | 
				  | 
				  | 
				300.00 | 
				  | 
			
			
				| 
				Shells | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				1999 Year Set | 
				900 | 
				1 | 
				2200.00 | 
				2.25 | 
			
			
				| 
				Lions | 
				  | 
				  | 
				250.00 | 
				  | 
			
			
				| UPU | 
				  | 
				  | 
				120.00 | 
				  | 
			
			
				| 
				Tobo Monastery | 
				  | 
				  | 
				1200.00 | 
				  | 
			
			
				| 
				2000 Year Set | 
				1250 | 
				1 | 
				3250.00 | 
				2.60 | 
			
			
				| 
				50Annv Republic 2nd Issue Se-teant Pair | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				Turtles Se-tenant Pair | 
				  | 
				  | 
				120.00 | 
				  | 
			
			
				| 
				Indepex 2000 1st issue | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Breeds of cattle | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				Indepx 2000 2nd issue | 
				  | 
				  | 
				75.00 | 
				  | 
			
			
				| 
				Olympics | 
				  | 
				  | 
				130.00 | 
				  | 
			
			
				| 
				Rajkumar Shukla | 
				  | 
				  | 
				750.00 | 
				  | 
			
			
				| 
				Indepex 2000 1st issue Se-tenant Block | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				Indepex 2000 2nd issue Se-tenant Block Birds Se-teant Strip Both 
				Vertical & Horizontal EACH | 
				  | 
				  | 
				400.00 | 
				  | 
			
			
				| 
				Social & Polatical Leaders Se-teant Block of 4 | 
				  | 
				  | 
				600.00 | 
				  | 
			
			
				| 
				Social & Polatical Leaders Se-teant Vertical Strip of 4 | 
				  | 
				  | 
				1000.00 | 
				  | 
			
			
				| 
				Social & Polatical Leaders Se-teant Horizontal Strip of 4 | 
				  | 
				  | 
				1000.00 | 
				  | 
			
			
				| 
				Space Program Se-tenant Pair | 
				  | 
				  | 
				150.00 | 
				  | 
			
			
				| 
				Madhubani Paintings Se-Tenant Pair | 
				  | 
				  | 
				150.00 | 
				  | 
			
			
				| 
				Gem & Jewellery Se-teant Block of Six | 
				  | 
				  | 
				250.00 | 
				  | 
			
			
				| 
				Gem & Jewellery Se-teant Vertical pair of Six | 
				  | 
				  | 
				1500.00 | 
				  | 
			
			
				| 
				2001 Year Set | 
				1000 | 
				1 | 
				2225.00 | 
				2.25 | 
			
			
				| 
				Panchathantra Se-Tenant Pairs Set of 4 | 
				  | 
				  | 
				600.00 | 
				  | 
			
			
				| Sun 
				Temple Se-Tenant Pair | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				2002 Year Set | 
				700 | 
				1 | 
				1300.00 | 
				1.85 | 
			
			
				| 
				Indo Japan Se-Tenant Pair | 
				  | 
				  | 
				120.00 | 
				  | 
			
			
				| 
				Handi Crafts Se-tenant Block | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 
				National Govt of Tamluk Se-teant pair | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				Mangroves Se-teant pair out of MS | 
				  | 
				  | 
				120.00 | 
				  | 
			
			
				| 
				2003 Year Set | 
				850 | 
				1 | 
				3500.00 | 
				4.11 | 
			
			
				| 
				Medicinal Plant Se-teant Strip of 4 | 
				  | 
				  | 
				1000.00 | 
				  | 
			
			
				| 
				Medicinal Plant Se-teant Block of 4 | 
				  | 
				  | 
				1000.00 | 
				  | 
			
			
				| 
				Golden Voices Se-teant Block of 4 out of MS | 
				  | 
				  | 
				125.00 | 
				  | 
			
			
				| 
				Chennai Museum Se-teant Strip out of MS | 
				  | 
				  | 
				375.00 | 
				  | 
			
			
				| 
				Temple Se-teant Strip of 4 | 
				  | 
				  | 
				500.00 | 
				  | 
			
			
				| 
				Jnapith Award Se-tenant Strip of 3 | 
				  | 
				  | 
				1000.00 | 
				  | 
			
			
				| 
				Greetings Se-teant Strip of 4 | 
				  | 
				  | 
				80.00 | 
				  | 
			
			
				| 
				Snakes Se-teant Pair x 2 | 
				  | 
				  | 
				350.00 | 
				  | 
			
			
				| 
				Indo France Se-tenant Pair | 
				  | 
				  | 
				250.00 | 
				  | 
			
			
				| 
				Indo Korea Se-teant Pair | 
				  | 
				  | 
				120.00 | 
				  | 
			
			
				| 
				Sangeet Natak Se-teant Strip | 
				  | 
				  | 
				100.00 | 
				  | 
			
			
				| 2004 
				Year Set | 
				650 | 
				1 | 
				1500.00 | 
				2.30 | 
			
			
				| 
				Trignometrical Se-Teant Strip of 3 out of MS | 
				  | 
				  | 
				180.00 | 
				  | 
			
			
				| 
				Olympic Se-Teant Blockof 4 | 
				  | 
				  | 
				80.00 | 
				  | 
			
			
				| 
				Indo Iran Se-teant Pair | 
				  | 
				  | 
				90.00 | 
				  | 
			
			
				| 150 
				Year of Post Se-teant Strip | 
				  | 
				  | 
				90.00 | 
				  | 
			
			
				| 
				Greetings Se-teant Pair | 
				  | 
				  | 
				75.00 | 
				  | 
			
			
				| 
				2005 Year Set | 
				650 | 
				1 | 
				3000.00 | 
				4.61 | 
			
			
				| Sri 
				Guru Granth Sahib | 
				  | 
				  | 
				1200.00 | 
				  | 
			
			
				| 
				2006 Year Set | 
				850 | 
				1 | 
				1700.00 | 
				2.00 | 
			
			
				| 
				Fleet Review | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				Endangered Birds | 
				  | 
				  | 
				120.00 | 
				  | 
			
			
				| 
				2007 Year Set | 
				500 | 
				1 | 
				1500.00 | 
				3.00 | 
			
			
				| 
				Land Mark Bridges | 
				  | 
				  | 
				200.00 | 
				  | 
			
			
				| 
				2008 Year Set | 
				650 | 
				1 | 
				1500.00 | 
				2.30 | 
			
			
				| 
				2009 Year Set | 
				  | 
				1 | 
				  | 
				1.00 | 
			
			
				| 
				2010 Year Set | 
				  | 
				1 | 
				  | 
				1.00 | 
			
			
				 | 
				 | 
				72 | 
				 | 
				248.42 |