PHILSENSEX Movement-in-Price Monitor Independently Maintained by P R Krishnan prkrish77@gmail.com, Coimbatore
I am pleased to provide the Philsensex data for the month of June 2008 for the benefit of collectors, dealers and investors.
STAMP WATCH MADHUBALA SHEETLET - The correct picture of the availability of this issue can been seen now more clearly. The market has around 12 to 16000 sheetlets after the philatelic bureau has separated the blocks of four from the sheetlets - thus destroying around 14000 sheetlets. The availability of this sheetlet may become scarcer and the price for this sheetlet may surpass the previous records created by other sheetlets. The market gossip is the investors will be sitting tight on this issue. Even at the present price this sheetlet is a good buy due the technicalities involved.
Sai Baba continues to rule the market - if the Department of Posts delivered the requisite quantities to the Sai Baba Trust the available quantity in the market may come down sharply and the price may shoot up.
Do not ignore the high values of 1973-77 and sets of 1989-95. The other miniature sheets waiting in sideline to join the difficult-to-get team of first 6 miniature sheets, are Mother Teresa, Asiana/Indipex, Snakes, and Waterfalls. Watch and buy before the price goes up.
PhilSensex June 2008
Name of Issue | PRICE DURING | PHILSENSEX POINTS | Average Market | PHILSENSEX | Change | | JANUARY 2007 BASE | IN JANUARY 2007 | Price in May.2008 | POINTS FOR June 2008 | % | Independence set of 3 | Rs.150.00 | 1 | Rs.300.00 | 2.00 | 100% | Air India | Rs.75.00 | 1 | Rs.100.00 | 1.33 | 33% | Gandhi Set of 4 | Rs.4000.00 | 1 | Rs.10000.00 | 2.50 | 150% | UPU Set of 4 | Rs.350.00 | 1 | Rs.1000.00 | 3.85 | 285% | Republic of India Set of 4 | Rs.350.00 | 1 | Rs.1000.00 | 3.85 | 285% | Geological | Rs.20.00 | 1 | Rs.60.00 | 3.00 | 200% | Asian Games | Rs.250.00 | 1 | Rs.650.00 | 2.60 | 160% | Poets | Rs.600.00 | 1 | Rs.1200.00 | 2.00 | 100% | Poet Gutter Pair Set | Rs10000.00 | | Rs.32000.00 | | | Railway | Rs.20.00 | 1 | Rs.40.00 | 2.00 | 100% | Railway Gutter Pair | Rs.750.00 | | Rs.2200.00 | | | Everest | Rs.200.00 | 1 | Rs.600.00 | 3.00 | 200% | Telegraphs | Rs.250.00 | 1 | Rs.650.00 | 2.60 | 160% | Stamp Centenary | Rs.300.00 | 1 | Rs.600.00 | 2.00 | 100% | UN Day | Rs.25.00 | 1 | Rs.50.00 | 2.00 | 100% | Forestry | Rs.20.00 | 1 | Rs.40.00 | 2.00 | 100% | Buddha Jayanthi | Rs.175.00 | 1 | Rs.525.00 | 3.00 | 200% | Tilak | Rs.10.00 | 1 | Rs.10.00 | 1.00 | 0% | Archaeological Series 16v (NH.White Gum) | Rs.4000.00 | 1 | Rs.9000.00 | 2.25 | 125% | Archaeological Series 19v (NH White Gum) | Rs.5000.00 | | Rs.12000.00 | | | Archaeological Series 20v (NH White Gum) | Rs.6500.00 | | Rs.13500.00 | | | Five Year Plan Set 18v | Rs.1300.00 | 1 | Rs.3000.00 | 2.30 | 139% | | | 18 | | 43.28 | | Decimal Currency | | | | | | 1957 Map of India Star WKM | 500 | 1 | 1000.00 | 2.00 | 200% | 1958 Map of India Ashokan WKM | 500 | 1 | 700.00 | 1.40 | 140% | Set of 5 Map of India Coil Stamp Singles Ashokan WKM | 1500 | 1 | 12500.00 | 7.33 | 733% | 1957 Year Pack | 225 | 1 | 350.00 | 1.55% | 155% | Mutiny Set | 100 | | 250.00 | | | 1958 Year Pack | 75 | 1 | 125.00 | 1.67 | 167% | Air Force Set | 25 | | 75.00 | | | 1959 Year Pack | 35 | 1 | 50.00 | 1.43 | 143% | 1960 Year Pack | 60 | 1 | 150.00 | 2.50 | 250% | Kalidasa Set | 20 | | 100.00 | | | 1961 Year Pack | 350 | 1 | 700.00 | 2.00 | 200% | Areal Post | 150 | | 400.00 | | | Archaeological Survey | 60 | | 200.00 | | | 1962 Year Pack | 70 | 1 | 200.00 | 2.85 | 285% | 1963 Year Pack | 225 | 1 | 725.00 | 3.25 | 325% | Kalidasa Overprint | 50 | | 175.00 | | | Defence Campaign | 25 | | 75.00 | | | Wildlife Set | 90 | | 400.00 | | | 1964 Year Pack | 80 | 1 | 175.00 | 2.20 | 220% | 1965 Year Pack | 60 | 1 | 90.00 | 1.50 | 150% | 1966 Year Pack | 70 | 1 | 105.00 | 1.50 | 150% | 1967 Year Pack | 75 | 1 | 110.00 | 1.47 | 147% | 1968 Year Pack | 150 | 1 | 450.00 | 3.00 | 300% | Bird Set | | | 200.00 | | | 1969 Year Pack | 150 | 1 | 350.00 | 2.33 | 233% | Gandhi Cent Issue Set of 4 | 75 | | 180.00 | | | 1970 Year Pack | 125 | 1 | 225.00 | 1.80 | 180% | 1971 Year Pack | 85 | 1 | 100.00 | 1.18 | 118% | 1972 Year Pack | 80 | 1 | 150.00 | 1.88 | 188% | 1973 Year Pack | 200 | 1 | 375.00 | 1.88 | 188% | Indian Miniature Paintings | 40 | | 80.00 | | | Indipex 73 | 20 | | 50.00 | | | Centenary Series | 25 | | 50.00 | | | 1974 Year Pack | 150 | 1 | 250.00 | 1.67 | 167% | 1975 Year Pack | 300 | 1 | 500.00 | 1.67 | 167% | Indian Birds | 50 | | 100.00 | | | Dances of India | 60 | | 120.00 | | | 1976 Year Pack | 275 | 1 | 450.00 | 1.65 | 165% | Locamotives | 40 | | 90.00 | | | Olympic Games | 40 | | 100.00 | | | Wild Life | 60 | | 100.00 | | |
1977 Year Pack | 375 | 1 | 700.00 | 1.87 | 187% | Indian Flowers | 40 | | 80.00 | | | Homeopathic congress | 30 | | 90.00 | | | 1978 Year pack | 230 | 1 | 400.00 | 1.75 | 175% | Ruben | 20 | | 40.00 | | | Paintings | 40 | | 80.00 | | | Museums | 40 | | 70.00 | | | 1979 Year Pack | 130 | 1 | 225.00 | 1.73 | 173% | India 80 Air Crafts | 30 | | 70.00 | | | 1980 Year Set | 265 | 1 | 500.00 | 1.89 | 189% | India 80 Set | 30 | | 50.00 | | | Olympic Games | 20 | | 35.00 | | | Bustards | 30 | | 60.00 | | | Brides | 30 | | 50.00 | | | 1981 Year Set | 275 | 1 | 450.00 | 1.64 | 164% | Flowering Trees | 50 | | 100.00 | | | Butterflies | 30 | | 75.00 | | | PLO | 10 | | 30.00 | | | 1982 Year Set | 375 | 1 | 600.00 | 1.60 | 160% | Picasso | 20 | | 40.00 | | | Himalayan Flowers | 30 | | 60.00 | | | Air Force | 10 | | 30.00 | | |
1983 Year Set | 475 | 1 | 900.00 | 1.89 | 189% | Antarctic | 15 | | 40.00 | | | Crane workshop | 20 | | 40.00 | | | Kanha National Park | 20 | | 40.00 | | | Bombay Natural Society | 20 | | 40.00 | | | Wildlife Set | 40 | | 80.00 | | | 1984 Year Set | 275 | 1 | 525.00 | 1.90 | 190% | President Fleet | 60 | | 200.00 | | | Olympic Games | 30 | | 50.00 | | | Fort | 40 | | 75.00 | | | Rose | 25 | | 60.00 | | | 1985 Year Set | 500 | 1 | 1300.00 | 2.60 | 260% | White wingned Wood Duck | 30 | | 120.00 | | | Bach & Handel | 40 | | 100.00 | | | Freedom Movement Se-tenant Block | 60 | | 300.00 | | | 1986 Year set | 475 | 1 | 1000.00 | 2.10 | 210% | Naval Dock Yard | | | 40.00 | | | INS Vikrant | | | 50.00 | | | Indian Police | | | 120.00 | | | Corbett National Park | | | 110.00 | | |
1987 Year Set | 850 | 1 | 1400.00 | 1.60 | 160% | Africa fund | | | 150.00 | | | S.E.Railway | | | 100.00 | | | Wild life | | | 85.00 | | | 1988 Year Set | 575 | 1 | 950.00 | 1.65 | 165% | Himalayan Peak | | | 200.00 | | | 1989 Year Set | 460 | 1 | 750.00 | 1.63 | 163% | India 89 | | | 85.00 | | | Fleet reivew | | | 80.00 | | | Florican | | | 40.00 | | | 1990 Year Set | 600 | 1 | 900.00 | 1.50 | 150% | Asian Games | | | 130.00 | | | Indo-Russia | | | 100.00 | | | BSF | | | 40.00 | | | 1991 Year Set | 1350 | 1 | 2300.00 | 1.70 | 170% | Marine Mammals | | | 75.00 | | | Antarctic Treaty | | | 150.00 | | | Diamond Jubliee New Delhi | | | 125.00 | | | Mahadevi Varma | | | 600.00 | | | Orchids of India | | | 250.00 | | | Yoga | | | 150.00 | | |
1992 Year Set | 950 | 1 | 2600.00 | 2.75 | 275% | Bridges | | | 600.00 | | | Adventure sports | | | 250.00 | | | Olympics | | | 175.00 | | | Airforce | | | 600.00 | | | Birds of Prey | | | 175.00 | | | 1993 Year Set | 700 | 1 | 1200.00 | 1.70 | 170% | Mountain Locomotives | | | 175.00 | | | Indian Floweering Trees | | | 200.00 | | | 1994 Year Set | 1750 | 1 | 5250.00 | 3.00 | 300% | Satyajit Ray | | | 200.00 | | | 125th Annv.Gandhi | | | 225.00 | | | Water Bird | | | 2500.00 | | | Begum Akhtar | | | 500.00 | | | Baroda Museum | | | 200.00 | | | 1995 Year Set | 650 | 1 | 900.00 | 1.40 | 140% | 100 Years of Cinema | | | 150.00 | | | Indo South Africa Gandhi | | | 40.00 | | | 1996 Year Set | 800 | 1 | 1000.00 | 1.25 | 125% | Cricket | | | 60.00 | | | Paintings | | | 85.00 | | | Himalayan Ecology | | | 100.00 | | | Salim Ali | | | 150.00 | | | 1997 Year Set | 1350 | | 2200.00 | 1.60 | 160% | Parijat | | | 150.00 | | | Beaches of India | | | 200.00 | | | Scindia School | | | 200.00 | | | 1998 Year Set | 1200 | | 2200.00 | 1.85 | 185% | Air India | | | 200.00 | | | National Savings | | | 200.00 | | | Golden Jubliee Ind. | | | 150.00 | | | Musical Instruments | | | 300.00 | | | Shells | | | 200.00 | | | 1999 Year Set | 900 | 1 | 1300.00 | 1.45 | 145% | Lions | | | 200.00 | | | UPU | | | 120.00 | | | Tobo Monastery | | | 150.00 | | | 2000 Year Set | 1250 | 1 | 1600.00 | 1.28 | 128% | 50Annv Republic 2nd Issue | | | 150.00 | | | Turtles | | | 60.00 | | | Indepex 2000 1st issue | | | 100.00 | | | Breeds of cattle | | | 100.00 | | | Indepx 2000 2nd issue | | | 75.00 | | | Olympics | | | 130.00 | | | Rajkumar Shukla | | | 600.00 | | |
2001 Year Set | 1100 | 1 | 1300.00 | 1.18 | 118% | 2002 Year Set | 700 | 1 | 900.00 | 1.29 | 129% | 2003 Year Set | 850 | 1 | 1275.00 | 1.50 | 150% | 2004 Year Set | 650 | 1 | 975.00 | 1.50 | 150% | 2005 Year Set | | 1 | 650.00 | 1.00 | 0% | 2006 Year Set | | 1 | 850.00 | 1.00 | 0% | | | 72 | | 142.26 | |
June 2008 Miniature Sheets
|