| 
 PHILSENSEX Movement-in-Price Monitor Independently Maintained by P R Krishnan prkrish77@gmail.com, Coimbatore 2008 
	Nov |  2009 
	Jan | 
	 Mar |  Apr | 
	 Jun | 
	 Aug |  Oct |  2010 
	Jan 
	|  Mar |  Jun | 
	 Aug |  2011 
	Mar
	
	 June  
	2011 Sheetlets
		
			
			
		
		
			| 
			Name of Issue | 
			Price Jan 
			2007 | 
			PHILSENSEX 
			POINTS  | 
			Average 
			Market | 
			PHILSENSEX | 
		 
		
			| 
			SHEET LET | 
			Base or the 
			issue price | 
			IN FEBRUARY 
			2007 | 
			Price in June 
			2011 | 
			POINTS FOR 
			May 2011 | 
		 
		
			| Indo 
			Japan | 
			360.00 | 
			1 | 
			1200.00 | 
			3.33 | 
		 
		
			| Arya 
			Vaidya Sala | 
			160.00 | 
			1 | 
			1200.00 | 
			7.50 | 
		 
		
			| Nagpur 
			Tercentenary | 
			120.00 | 
			1 | 
			900.00 | 
			7.50 | 
		 
		
			| 
			Children's Day 2002 | 
			120.00 | 
			1 | 
			600.00 | 
			5.00 | 
		 
		
			| Ambani | 
			120.00 | 
			1 | 
			480.00 | 
			4.00 | 
		 
		
			| Aero 
			India Set x 4 | 
			1000.00 | 
			1 | 
			    
			15,000.00  | 
			15.00 | 
		 
		
			| 
			Medicinal Plants  x 4 Set | 
			750.00 | 
			1 | 
			10000.00 | 
			13.33 | 
		 
		
			| Everest | 
			240.00 | 
			1 | 
			600.00 | 
			2.50 | 
		 
		
			| Chennai 
			Museum x 3 set | 
			600.00 | 
			1 | 
			11000.00 | 
			18.33 | 
		 
		
			| Autism | 
			200.00 | 
			1 | 
			1200.00 | 
			6.00 | 
		 
		
			| Temple 
			x 5 set | 
			800.00 | 
			1 | 
			10000.00 | 
			12.50 | 
		 
		
			| 
			Jnanpith Award Kerala | 
			200.00 | 
			1 | 
			4000.00 | 
			20.00 | 
		 
		
			| 
			Children's Day 2003 | 
			160.00 | 
			1 | 
			1000.00 | 
			6.25 | 
		 
		
			| Indo 
			France | 
			500.00 | 
			1 | 
			1000.00 | 
			2.00 | 
		 
		
			| Indo 
			Korea | 
			360.00 | 
			1 | 
			720.00 | 
			2.00 | 
		 
		
			| 
			Tarangini | 
			200.00 | 
			1 | 
			1000.00 | 
			5.00 | 
		 
		
			| Indo 
			Iran | 
			180.00 | 
			1 | 
			540.00 | 
			3.00 | 
		 
		
			| Dogs | 
			180.00 | 
			1 | 
			360.00 | 
			2.00 | 
		 
		
			| 
			Holy Guru Granth (with drawn issue) | 
			6000.00 | 
			1 | 
			15000.00 | 
			2.50 | 
		 
		
			| 
			Children Film Society | 
			150.00 | 
			1 | 
			750.00 | 
			5.00 | 
		 
		
			| Indo 
			Cyprus | 
			360.00 | 
			1 | 
			720.00 | 
			2.00 | 
		 
		
			| Kurinji | 
			360.00 | 
			1 | 
			720.00 | 
			2.00 | 
		 
		
			| Indo 
			Mangolia | 
			360.00 | 
			1 | 
			720.00 | 
			2.00 | 
		 
		
			| 
			Endangered Birds x 5 Set | 
			600.00 | 
			1 | 
			3000.00 | 
			5.00 | 
		 
		
			| 
			Himalayan Lakes | 
			150.00 | 
			1 | 
			450.00 | 
			3.00 | 
		 
		
			| Roses | 
			160.00 | 
			1 | 
			480.00 | 
			3.00 | 
		 
		
			| Fairs 
			of India x 4 set | 
			240.00 | 
			1 | 
			960.00 | 
			4.00 | 
		 
		
			| 1st War 
			of Indi x 3 set | 
			360.00 | 
			1 | 
			540.00 | 
			1.50 | 
		 
		
			| Bridges 
			x 6 set | 
			480.00 | 
			1 | 
			3000.00 | 
			6.25 | 
		 
		
			| 
			Renewable Energy x 5 set | 
			450.00 | 
			1 | 
			1350.00 | 
			3.00 | 
		 
		
			| 
			Greetings 2007 Set of 2 | 
			200.00 | 
			1 | 
			400.00 | 
			2.00 | 
		 
		
			| 
			Greetings 2007  Big Stamps 
			Se-tenant Sheet | 
			125.00 | 
			  | 
			1000.00 | 
			  | 
		 
		
			| 
			Butterflies Set of 5 sheetlets | 
			600.00 | 
			1 | 
			1800.00 | 
			3.00 | 
		 
		
			| 
			Madhubala  | 
			65.00 | 
			1 | 
			600.00 | 
			9.25 | 
		 
		
			| 
			Larson | 
			80.00 | 
			1 | 
			320.00 | 
			4.00 | 
		 
		
			| 
			Aldabra Giant Tortoise Set of 4 | 
			520.00 | 
			1 | 
			780.00 | 
			1.50 | 
		 
		
			| 
			Coast Guard Set of 5 | 
			400.00 | 
			1 | 
			800.00 | 
			2.00 | 
		 
		
			| 
			Standard Chartered | 
			80.00 | 
			1 | 
			160.00 | 
			2.00 | 
		 
		
			| 
			Gail India | 
			80.00 | 
			1 | 
			160.00 | 
			2.00 | 
		 
		
			| 
			Dilwara & Ranakpur Temple | 
			80.00 | 
			1 | 
			80.00 | 
			1.00 | 
		 
		
			| 
			Greetings 2009 | 
			180.00 | 
			1 | 
			540.00 | 
			3.00 | 
		 
		
			| 
			Textiles | 
			80.00 | 
			1 | 
			240.00 | 
			3.00 | 
		 
		
			| 
			Polar | 
			100.00 | 
			1 | 
			100.00 | 
			1.00 | 
		 
		
			| 
			Postal Heritage Buildings | 
			120.00 | 
			1 | 
			360.00 | 
			3.00 | 
		 
		
			| 
			  | 
			18630.00 | 
			43 | 
			95830.00 | 
			211.24 | 
		 
	 
	  
 
 |