Meghdoot Post Card 2004
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
The information in the listing is presented in following format: Number, Date, Message, Language, Quantity in million, Remarks if any
0032 Jan 06
State AIDS Control Society Bihar | 0033 Jan 12 Canara Bank | 0034 Jan 20
Bharat Sanchar Nigam Ltd. (BSNL) | 0035 Jan 25 Maharashtra Health | 0036 Feb 00
Toilets for every home |
0037 Feb 09 Small savings | 0038 Feb 10 NABARD 1 | 0039 Feb 10 NABARD 1 | 0040 Feb 15
Liquid Petroleum Gas in 5 kg cylinder | 0041 Feb 15
Liquid Petroleum Gas in 5 kg cylinder |
0042 Feb 15 Liquid Petroleum Gas in 5 kg cylinder | 0043 Feb 15 Save Fuel | 0044 Feb 15 Save Fuel | 0045 Feb 15 Save Fuel | 0046 Feb 15 Save Fuel |
0047 Feb 15 Save Fuel | 0048 Feb 15 Save Fuel | 0049 Feb 15
Petroleum Conservation | 0050 Mar 01 PIPDIC 1 | 0051 Mar 01 PIPDIC 2 |
0052 Mar 01 Malaria | 0053 Mar 01
State AIDS Control Society Bihar | 0054 Mar 24 Bihar State Co-op Bank | 0055 Mar 25 Rural Development Drinking water Hindi, 0.1 | 0056 Mar 25 Rural Development Self employment Hindi, 0.1 |
0057 Mar 25 Rural Development Sanitation | 0058 Mar 31 Pondicherry Power | 0059 Mar 31 Pondicherry Tourism | 0060 Mar 31 Women & Child Development Marathi, 0.1 | 0061 Mar 31 Kinetic King Motorbike |
0062 Mar 31 State Bank of India | 0063 Apr 18 Toilets Bhagalpur | 0064 Apr 20 Education for all Telugu, 0.1 | 0065 May 20 Water conservation | 0066 May 22 Sanitation 1 |
0067 May 22 Sanitation 2 | 0068 May 22 Sanitation 3 | 0069 May 22 Sanitation 4 | 0070 May 22 Sanitation 5 | 0071 May 30 Education for all 1 |
0072 May 30 Education for all 2 | 0073 May 30 Education for all 3 | 0074 May 30 Education for all 4 | 0075 May 30 Education for all 5 | 0076 May 31 Total Sanitation Puddukotai |
0077 Jun 15 Cleanliness Virudhnagar, Tamil, 0.1 | 0078 Jul 07 Indian Railway | 0079 Jul 07
State AIDS Control Society Jharkhand | 0080 Jul 25 Bharat Sanchar Nigam Limited (BSNL), Rajasthan Hindi, 0.1 | 0081 Aug 05 Jassi Jaisi Koi Nahi - TV Program |
0082 Aug 15 Leprosy | 0083 Aug 16 State Bank of India | 0084 Aug 16 State Bank of India | 0085 Aug 16 State Bank of India | 0086 Aug 16 State Bank of India |
0087 Aug 16 State Bank of India | 0088 Aug 25 Krishna Pushkarnam | 0089 Aug 25 Small Savings Hindi, 01 | 0090 Aug 25 Rajas College | 0091 Sep 00 UCO Bank |
0092 Sep 20 AIDS National 1 | 0093 Sep 20 AIDS National 2 | 0094 Sep 20 AIDS National 3 | 0095 Sep 22 Mahila Vikas Nigam Bihar | 0096 Oct 11 Leprosy |
0097 Oct 17 AIDS Bihar | 0098 Oct 00 State Bank of India Bhopal | 0099 Nov 03 Small Savings Madhya Pradesh | 0100 Nov 12 Total Cleanliness | 0101 Nov 00
Jharkahnd Education Program Council |
0102 Dec 00
Information and Public Relation Department |
0103 Dec 24 Civil Supplies | 0104 Dec 24 Taro Submersible Pump |
Dec 2004: Preapred but Not Issued 6 |
Copyright © 2005, Stamps of India, New Delhi, India | All rights reserved | Updated: Saturday, March 17, 2007