Se-tenant Stamps of India
Compiled by Shrikant Parikh
Kadamb Bunglows # 6, Vastrapur, Ahmedabad 380 054, India
email shrikantparikh.vastrapur@gmail.com Mobile: 0 98254 04115
# Date  Description Type Denomination (P)
1 09.10.1974  Mathura Museum Pair 25+25
2 28.06.1975  Michelangelo Block 50+50+50+50
3 02.10.1980  Dandi March Pair 35+35
4 09.08.1983  Meera Behn + Mahadev Desai Pair 50+50
5 12.02.1984  President's Review of the Fleet Block 100+100+100+100
6 28.12.1985  Indian National Congress Block 100+100+100+100
7 21.10.1986  Indian Police Pair 200+150
8 17.10.1987  India-89 Block-M/S 60+150+500+650
9 16.08.1988  Freedom Forty-Swaraj Pair 60+60
10 16.08.1990  Indo-Soviet Friendship Pair 100+650
11 23.06.1991  Antarctic Treaty Pair 500+650
12 25.06.1991  New Delhi Pair 500+650
13 16.09.1991  Mahadevi Verma + J.Prasad Pair 200+200
14 30.09.1991  Greetings Pair 100+650
15 01.03.1992  Bridge & Structural Engrg. Pair 200+200
16 08.10.1992  Indian Air Force Pair 1000+100
17 11.01.1994  Satyajit Ray Pair 1100+600
18 02.10.1994  Mahatma Gandhi Pair 600+1100
19 23.11.1994  Water Birds Block 100+600+1000+1100
20 20.12.1994  Baroda Museum Pair 1100+600
21 11.01.1995  Cinema - 100 Years Pair 1100+600
22 02.10.1995  Mahatma Gandhi Pair 100+200
23 10.05.1996  Himalayan Ecology Block-M/S 500+500+500+500
24 12.11.1996  Dr.Salim Ali Pair 800+1100
25 08.03.1997  Parijat Tree Pair 500+600
26 27.03.1997  Philatelic Society Pair 200+200
27 06.06.1997  Buddhist Culture Series Block 200+600+1000+1100
28 15.10.1997  Rural Indian Women Block 200+600+1000+1100
29 20.10.1997  Scindia School Pair 500+500
30 28.10.1997  Medicinal Plants Block 200+500+1000+1100
31 15.12.1997  Post Office Theme Block 200+600+1000+1100
32 30.01.1998  Mahatma Gandhi Block 200+600+1000+1100
33 08.06.1998  Air India Pair 500+600
34 30.06.1998  National Savings Organisation Pair 600+500
35 15.08.1998  Homage to Martyrs Pair 300+800
36 31.12.1999  Tabo Monastery Pair 500+1000
37 28.01.2000  Gallantry Awards Strip 300+300+300+300+300
38 29.01.2000  Turtles Pair 300+300
39 07.04.2000  Indepex 2000 - Natural Heritage Block-M/S 300+300+300+1500
40 24.05.2000  Migratory Birds Block 300+300+300+300
41 24.05.2000  Migratory Birds Hori.Strip 300+300+300+300
42 24.05.2000  Migratory Birds Verti.Strip 300+300+300+300
43 15.08.2000  Political Leaders Block 300+300+300+300
44 15.08.2000  Political Leaders Hori.Strip 300+300+300+300
45 15.08.2000  Political Leaders Verti.Strip 300+300+300+300
46 29.09.2000  Space Programme Pair 300+300
47 15.10.2000  Madhubani & Mithila Paintings Pair 500+1000
48 07.12.2000  Gems & Jwellery Verti.Strip 300 x 6
49 07.12.2000  Gems & Jwellery Block 300 x 6
50 02.10.2001  Mahatma Gandhi Pair 400+400
51 17.10.2001  Panchatantra - Geese Pair 400+400
52 17.10.2001  Panchatantra - Monkey Pair 400+400
53 17.10.2001  Panchatantra - Lion Pair 400+400
54 17.10.2001  Panchatantra - Snake Pair 400+400
55 01.12.2001  Sun Temple   - Konark Pair 1500+400
56 26.04.2002  India-Japan Joint Issue Pair 1500+1500
57 26.04.2002  India-Japan Joint Issue Pair-M/S 1500+1500
58 30.10.2002  Mangroves of India Strip-M/S 500+500+500+1500
59 15.11.2002  Handicrafts of India Block 500+500+500+500
60 17.12.2002  A.Mukherjje + M.Hazra Pair 500+500
61 05.02.2003  Aero India 2003   Pair-M/S 500+500
62 05.02.2003  Aero India 2003   Pair-M/S 500+1500
63 07.04.2003  Medicinal Plants Block 500+500+500+500
64 07.04.2003  Medicinal Plants H.Strip-M/S 500+500+500+500
65 07.04.2003  Medicinal Plants Hori.Strip 500+500+500+500
66 07.04.2003  Medicinal Plants Verti.Strip 500+500+500+500
67 15.05.2003  Playback Singers Block-M/S 500+500+500+500
68 19.06.2003  Govt.Museum-Chennai Strip-M/S 500+1500+500
69 15.09.2003  Temple Architecture Strip 500+500+500+500
70 03.10.2003  Waterfalls of India Strip-M/S 500+500+500+1500
71 09.10.2003  Jnanpith Award Winners Strip 500+500+500
72 30.10.2003  Greetings Strip 400+400+500+500
73 12.11.2003  Snakes  Pair-M/S 500+500
74 12.11.2003  Snakes  Pair-M/S 500+500
75 29.11.2003  India-France Joint Issue Pair 2200+2200
76 10.12.2003  India-Korea Joint Issue Pair 1500+1500
77 22.12.2003  Sangeet Natak Aakademi Hori.Strip 500+500+500
78 22.12.2003  Sangeet Natak Aakademi Verti.Strip 500+500+500
79 28.06.2004  Trigonometrical Survey Strip-M/S 500+500+500
80 13.08.2004  Olympic Games Block 500+1500+500+1500
81 16.08.2004  India-Iran Joint Issue Pair 1500+1500
82 04.10.2004  Postage Stamp-Perf 14 Strip 500+500+500+500
83 04.10.2004  Postage Stamp-Perf 13.1/4  Strip-M/S 500+500+500+500
84 08.10.2004  Ashok Chakra Winners Pair 500+500
85 25.10.2004  Greetings Pair 400+400
86 28.11.2004  Agra Fort Pair 1500+1500
87 09.01.2005  Breeds of Dog Strip 500+500+500+1500
88 24.03.2005  Flora & Fauna Block 500+500+500+500
89 05.04.2005  Dandi March Block 500+500+500+500
90 18.10.2005  Letter Box Strip 500+500+500+500
91 18.10.2005  Letter Box  Pair-M/S 500+ 500
92 12.02.2006  President's Fleet Review ( Bigger Size-1) Block 500+500+500+500
93 12.02.2006  President's Fleet Review ( Bigger Size-2) Block 500+500+500+500
94 12.02.2006  President's Fleet Review ( Normal Size ) Block 500+500+500+500
95 12.04.2006  India-Cyprus Joint Issue Pair 1500+1500
96 11.09.2006  India-Mongolia Joint Issue Pair 1500+1500
97 05.10.2006  Endangered Birds Strip 500+500+500+500
98 05.10.2006  Endangered Birds Block-M/S 500+500+500+500
99 06.11.2006  Himalayan Lakes Block 500+500+500+500+500
100 14.11.2006  Children's Day Pair 500+500
101 14.11.2006  Children's Day  Pair-M/S 500+500
102 08.12.2006  Field Post Offices Strip 500+500+500+500
103 26.12.2006  Stop Child Labour Block 500+500+500+500
104 07.02.2007  Fragrance of Roses Strip 500+500+1500+1500
105 07.02.2007  Fragrance of Roses Block 500+500+1500+1500
106 07.02.2007  Fragrance of Roses  Block-M/S 500+500+1500+1500
107 27.02.2007  Fairs of India Block-M/S 500+500+500+500
108 08.03.2007  Women's Day           Strip 500+500+1500+1500
109 08.03.2007  Women's Day          Strip-M/S 500+500+1500+1500
110 02.05.2007  Buddha  Pair-M/S 500+500
111 02.05.2007  Buddha  Pair-M/S 500+500
112 02.05.2007  Buddha  Pair-M/S 500+500
113 02.05.2007  Buddha  3 of M/S 500+500+500
114 31.05.2007  National Parks Strip 500+500+500+500+500
115 09.08.2007  1st War of Independence-1857 Pair 500+1500
116 09.08.2007  1st War of Independence-1857 Pair-M/S 500+1500
117 17.08.2007  Landmark Bridges Strip 500+500+500+500
118 17.08.2007  Landmark Bridges Block 500+500+500+500
119 02.10.2007  Satyagraha Centenary Strip 500+500+500+500
120 08.10.2007  Indian Air Force Block-M/S 500+500+500+1500
121 14.10.2007  Military World Games Strip 500+500+500
122 14.11.2007  Children's Day Pair-M/S 500+500
123 22.11.2007  Renewable Energy Block-1 500+500+500+500
124 22.11.2007  Renewable Energy Block-2 500+500+500+500
125 22.11.2007  Renewable Energy Block-M/S 500+500+500+500
126 15.12.2007  Greetings Strip-1 500+500+500+500+500
127 15.12.2007  Greetings       Strip-2 500+500+500+500+500
128 02.01.2008  Butterflies Block 500+500+500+500
129 02.01.2008  Butterflies Block-M/S 500+500+500+500
130 17.05.2008  Aga Khan Foundation Pair 500+1500
131 17.05.2008  Aga Khan Foundation Pair-M/S 500+1500
132 11.07.2008  India-China Joint Issue Pair 1500+1500
133 02.08.2008  Aldabra Giant Tortoise Pair 500+1500
134 08.08.2008  29th Olympic Games Block 500+1500+500+1500
135 12.08.2008  Indian Coast Guard Block 500+500+500+500
136 12.08.2008  Indian Coast Guard Block-M/S 500+500+500+500
137 07.10.2008  Festival of India M/S 500+500+500
138 12.10.2008  III Commonwealth Youth Games Strip 500+500+500+500
139 14.11.2008  Children's Day M/S 500+500+500
140 27.11.2008  National Police Academy Pair-M/S 2000+500
141 08.12.2008  Christmas Greetings Pair 2000+500
142 14.12.2008  Institute of Science Pair 2000+500
143 14.12.2008  Institute of Science Pair-M/S 2000+500
144 28.01.2009  Heritage Monuments Block 500+500+500+500
145 28.01.2009  Heritage Monuments  Block-M/S 500+500+500+500
146 29.04.2009  Spices of India Strip 500,500,2000,500,500
147 29.04.2009  Spices of India - MS Block-M/S 500,500,2000,500,500
148 27.07.2009  Jayadeva and Geetgovinda Strip 500 x 11
149 27.07.2009  Jayadeva and Geetgovinda Block x 11-M/S 500 x 11
150 16.08.2009  Heritage Railway Stations Strip-M/S 500+500+500+500
151 14.10.2009  Heritage Jain Temples Pair 500+200
152 29.10.2009   Jeanne Jugan Pair 500+500
153 09.11.2009  Horses of India - 1 Pair-M/S 500+500
154 09.11.2009  Horses of India - 2 Pair-M/S 500+500
155 16.11.2009  India-Phillipines Joint Issue Pair 500+2000
156 01.12.2009  Greetings Block 500+500+500+500
157  10.12.2009  Traditional Textiles of India  Strip 500+500+500+500
158  19.12.2009  Polar Regions Preservation Pair 500+500
159 14.04.2010  Astrological Signs - 1 Strip-M/S 500+500+500
160 14.04.2010  Astrological Signs - 2 Strip-M/S 500+500+500
161 14.04.2010  Astrological Signs - 3 Strip-M/S 500+500+500
162 14.04.2010  Astrological Signs - 4 Strip-M/S 500+500+500
163 13.05.2010  Postal Heritage Building - 1 Horizontal Pair 500+500
164 13.05.2010  Postal Heritage Building - 2 Horizontal Pair 500+500
165 13.05.2010  Postal Heritage Building - 3 Horizontal Pair 500+500
166 13.05.2010  Postal Heritage Building - 4 Vertical Pair 500+500
167 13.05.2010  Postal Heritage Building - 1 Vertical Pair 500+500
168 13.05.2010  Postal Heritage Building - 2 Vertical Pair 500+500
169 13.05.2010  Postal Heritage Building - 3 Vertical Pair 500+500
170 01.08.2010  Commonwealth Games - Stadiums Pair-M/S 500+500
171 03.10.2010  Commonwealth Games - 4 Games Strip-M/S 500+500+500+500
172 06.10.2010  Princely States Stamps Strip-M/S 500+500+500+500
173 14.11.2010  Children's Day Combo - M/S 500+500+500+500
174 15.12.2010  India-Mexico Joint Issue Pair-M/S 500+500
175 21.12.2010  Crafts Museum Pair-M/S 500+500
176 24.12.2010  National Council of Edu.+ Dr.Triguna Sen Vertical Pair 500+500
177 12.02.2011  Full Steam Ahead - WP1 + GPno.1 Vertical Pair 500+500
178 12.02.2011  Full Steam Ahead - WDM2 + F1  Vertical Pair 500+500
179 12.02.2011  Flying High - LCA Tejas + Dhruv Vertical Pair 500+500
180 12.02.2011  Flying High - Dhruv + HT-2 Vertical Pair 500+500
181 12.02.2011  Jungle Lore - Lion + Tiger  Vertical Pair 500+500
182 12.02.2011  Jungle Lore - Rhino + Elephant Vertical Pair 500+500
183 12.02.2011  Panchtantra - Lion/Rabbit + Crow/Snake Vertical Pair 500+500
184 12.02.2011  Panchtantra - Monkey/Croco.+ Tortoise/Geese Vertical Pair 500+500
185 12.02.2011  100 Years of Air mail Pair-M/S 500+500
186 13.02.2011  Legendary Heroines Block of 6-M/S 500 x 6
187 07.05.2011  Rabindranath Tagore Pair-M/S 500+500
188 25.05.2011  2nd Africa-India Forum Summit Pair-M/S 500+2500
189 05.08.2011  Rashtrapati Bhavan Block- M/S 500+500+500+500
190 14.11.2011  Children's Day Pair-M/S 500+2000
191 20.11.2011  Archeological Survey of India Pair-M/S 500+2000

 

Copyright © 1997-2012, Stamps of India, New Delhi, India | All rights reserved

Stamps of India  The Hub Site  for Philately and Postal Services of India       Home
India Philatelic Network | Stamp Issues | Reading Room | Research Resource | Links
Subscribe to Stamps of India Collectors Companion