PHILSENSEX
Movement-in-Price Monitor

Independently Maintained by P R Krishnan prkrish77@gmail.com, Coimbatore

2008 Nov | 2009 Jan | Mar | Apr | Jun | Aug | Oct | 2010 Jan

January 2010
Sheetlets
Name of Sheetlet Price Jan 2007 PHILSENSEX POINTS  Average Market PHILSENSEX
  Base or the issue price IN FEBRUARY 2007 Price in December 2009 POINTS FOR January 2010
Indo Japan 360.00 1 600.00 1.67
Arya Vaidya Sala 160.00 1 1000.00 6.25
Nagpur Tercentenary 120.00 1 900.00 7.50
Children's Day 120.00 1 480.00 4.00
Ambani 120.00 1 300.00 2.50
Aero India Set x 4 1000.00 1      9,000.00 9.00
Medicinal Plants  x 4 Set 750.00 1 7000.00 9.33
Everest 240.00 1 600.00 2.50
Chennai Museum x 3 set 600.00 1 7000.00 11.67
Autism 200.00 1 800.00 4.00
Temple x 5 set 800.00 1 7500.00 9.38
Jnanpith Award Kerala 200.00 1 2600.00 13.00
Children's Day 160.00 1 700.00 4.37
Indo France 500.00 1 600.00 1.20
Indo Korea 360.00 1 500.00 1.39
Tarangini 200.00 1 800.00 4.00
Indo Iran 180.00 1 240.00 1.50
Dogs 180.00 1 240.00 1.50
Holy Guru Granth (with drawn issue) 6000.00 1 12000.00 2.00
Children Film Society 150.00 1 600.00 4.00
Indo Cyprus 360.00 1 450.00 1.25
Kurinji 360.00 1 600.00 1.67
Indo Mangolia 360.00 1 450.00 1.25
Endangered Birds x 5 Set 600.00 1 1500.00 2.50
Himalayan Lakes 150.00 1 300.00 2.00
Roses 160.00 1 320.00 2.00
Fairs of India x 4 set 240.00 1 960.00 4.00
1st War of Indi x 3 set 360.00 1 540.00 1.50
Bridges x 6 set 480.00 1 1440.00 3.00
Renewable Energy x 5 set 450.00 1 900.00 2.00
Greetings 2007 Set of 2 200.00 1 300.00 1.50
Greetings 2007  Big Stamps Se-tenant Sheet 125.00   1000.00  
Butterflies Set of 5 sheetlets 600.00 1 1200.00 2.00
Madhubala  65.00 1 600.00  
Total 16550.00 32 64020.00 125.43

Copyright © 1997-2012, Stamps of India, New Delhi, India | All rights reserved

Stamps of India  The Hub Site  for Philately and Postal Services of India       Home
India Philatelic Network | Stamp Issues | Reading Room | Research Resource | Links
Subscribe to Stamps of India Collectors Companion