Name of Issue | Price Jan 2007 Base or the issue price | PHILSENSEX POINTS IN JANUARY 2007 | Average Market Price in Aug 2008 | PHILSENSEX POINTS FOR SEPTEMBER 2008 | Change % |
Air India | Rs.75.00 | 1 | Rs.100.00 | 1.33 | 33% |
Gandhi Set of 4 | Rs.4000.00 | 1 | Rs.10000.00 to Rs.11000.00 | 2.75 | 175% |
UPU Set of 4 | Rs.350.00 | 1 | Rs.1000.00 | 3.85 | 285% |
Republic of India Set of 4 | Rs.350.00 | 1 | Rs.1000.00 | 3.85 | 285% |
Geological | Rs.20.00 | 1 | Rs.60.00 | 3.00 | 200% |
Asian Games | Rs.250.00 | 1 | Rs.650.00 | 2.60 | 160% |
Poets | Rs.600.00 | 1 | Rs.1400.00 | 2.33 | 133% |
Poet Gutter Pair Set | Rs10000.00 | | Rs.32000.00 | | |
Railway | Rs.20.00 | 1 | Rs.40.00 | 2.00 | 100% |
Railway Gutter Pair | Rs.750.00 | | Rs.2400.00 | | |
Everest | Rs.200.00 | 1 | Rs.600.00 | 3.00 | 200% |
Telegraphs | Rs.250.00 | 1 | Rs.650.00 | 2.60 | 160% |
Stamp Centenary | Rs.300.00 | 1 | Rs.600.00 | 2.00 | 100% |
UN Day | Rs.25.00 | 1 | Rs.50.00 | 2.00 | 100% |
Forestry | Rs.20.00 | 1 | Rs.40.00 | 2.00 | 100% |
Buddha Jayanthi | Rs.175.00 | 1 | Rs.525.00 | 3.00 | 200% |
Tilak | Rs.10.00 | 1 | Rs.10.00 | 1.00 | 0% |
Archaeological Series 16v (NH.White Gum) | Rs.4000.00 | 1 | Rs.9000.00 | 2.25 | 125% |
Archaeological Series 19v (NH White Gum) | Rs.5000.00 | | Rs.12000.00 | | |
Archaeological Series 20v (NH White Gum) | Rs.6500.00 | | Rs.13500.00 | | |
Five Year Plan Set 18v | Rs.1300.00 | 1 | Rs.3000.00 | 2.30 | 139% |
| | | 18 | | 41.86 | |
| Decimal Currency |
1957 Map of India Star WKM | 500 | 1 | 1000.00 | 2.00 | 200% |
1958 Map of India Ashokan WKM | 500 | 1 | 700.00 | 1.40 | 140% |
Set of 5 Map of India Coil Stamp Singles Ashokan WKM | 1500 | 1 | 12500.00 | 7.33 | 733% |
1957 Year Pack | 225 | 1 | 350.00 | 1.55% | 155% |
Mutiny Set | 100 | | 250.00 | | |
1958 Year Pack | 75 | 1 | 125.00 | 1.67 | 167% |
Air Force Set | 25 | | 75.00 | | |
1959 Year Pack | 35 | 1 | 50.00 | 1.43 | 143% |
1960 Year Pack | 60 | 1 | 150.00 | 2.50 | 250% |
Kalidasa Set | 20 | | 100.00 | | |
1961 Year Pack | 350 | 1 | 700.00 | 2.00 | 200% |
Areal Post | 150 | | 400.00 | | |
Archaeological Survey | 60 | | 200.00 | | |
1962 Year Pack | 70 | 1 | 200.00 | 2.85 | 285% |
1963 Year Pack | 225 | 1 | 725.00 | |